Reference indicators, not marketing numbers
Compare single and multi-core CPU, disk throughput and IOPS, and latency from four cities — with the date and data centre for every sample. Rows marked 'measured by us' come from running the harness ourselves on a real plan, with the tool, version, CPU model, run count and spread shown alongside; the remaining rows are compiled reference indicators we did not run.
Full performance table
Sort by the metric that matters most for your project, or filter by data centre region.
| Provider & plan | Location & date | CPU single | CPU multi | Disk read / write | IOPS | Latency Frankfurt | Latency Ashburn | Latency Singapore | Latency Riyadh |
|---|---|---|---|---|---|---|---|---|---|
| H | Falkenstein, Germany 2026-10-18 Compiled estimate — no source Tool and CPU model undocumented Europe | 1,350 pts | 2,600 pts | 550 / 500 | 30,000 | 2 ms | 86 ms | 165 ms | 68 ms |
| DO | Frankfurt, Germany 2026-10-12 Compiled estimate — no source Tool and CPU model undocumented Europe | 1,100 pts | 2,200 pts | 400 / 350 | 20,000 | 1 ms | 88 ms | 172 ms | 74 ms |
| V | Amsterdam, Netherlands 2026-10-09 Compiled estimate — no source Tool and CPU model undocumented Europe | 1,250 pts | 2,500 pts | 500 / 450 | 25,000 | 7 ms | 82 ms | 178 ms | 80 ms |
| AL | Frankfurt, Germany 2026-10-14 Compiled estimate — no source Tool and CPU model undocumented Europe | 1,200 pts | 2,400 pts | 480 / 430 | 24,000 | 2 ms | 87 ms | 170 ms | 72 ms |
| C | Nuremberg, Germany 2026-09-30 Compiled estimate — no source Tool and CPU model undocumented Europe | 950 pts | 5,200 pts | 420 / 380 | 18,000 | 3 ms | 90 ms | 168 ms | 71 ms |
| OVH | Gravelines, France 2026-10-02 Compiled estimate — no source Tool and CPU model undocumented Europe | 1,050 pts | 3,800 pts | 460 / 420 | 22,000 | 8 ms | 84 ms | 175 ms | 77 ms |
| AWS | Frankfurt, Germany 2026-09-25 Compiled estimate — no source Tool and CPU model undocumented Europe | 1,000 pts | 2,000 pts | 450 / 400 | 20,000 | 2 ms | 89 ms | 166 ms | 70 ms |
| HV | Frankfurt, Germany 2026-10-06 Compiled estimate — no source Tool and CPU model undocumented Europe | 1,150 pts | 1,150 pts | 900 / 850 | 45,000 | 2 ms | 91 ms | 174 ms | 76 ms |
| O | Jeddah, Saudi Arabia 2026-10-20 Compiled estimate — no source Tool and CPU model undocumented Middle East | 1,350 pts | 4,800 pts | 600 / 550 | 28,000 | 96 ms | 178 ms | 88 ms | 14 ms |
CPU: sysbench events per second for rows we measured, and a weighted reference index for compiled rows. MB/s is sequential throughput and IOPS is 4K random. Latency is the median of five pings from the server to a measurement host in each city; a dash means no anchor was available or the probe has not been run. Values shift with load and co-tenants on the host. Compiled estimate rows are excluded from best-performance cards and from performance ordering in the calculator.